Access to sanitary block (hot water showers)
Pitches
du 04/04 au 25/04/25 | du 26/04 au 04/07/25 | du 05/07 au 01/08/25 | du 02/08 au 15/08/25 | du 16/08 au 29/08/25 | du 30/08 au 26/09/25 | du 27/09 au 02/11/25 |
|
---|---|---|---|---|---|---|---|
Forfait simple 2 pers + véhicule (Simple package 2 people + vehicle) | 14 € | 15 € | 16 € | 18 € | 17 € | 16 € | 15 € |
Forfait simple + électricité 10A (Simple package + electricity 10A) | 18 € | 19 € | 20 € | 22 € | 21 € | 20 € | 19 € |
Forfait Caravane, Fourgon, Camping-car : 2 pers (Motorhome package 2 pers | 20 € | 21 € | 22 € | 24 € | 23 € | 22 € | 21 € |
Forfait Caravane, Fourgon, Camping-car : 2 pers + électricité 10A (Motorhome package 2 pers + electricity 10A) | 24 € | 25 € | 26 € | 30 € | 27 € | 26 € | 25 € |
Personne supplémentaire + de 18 ans (Additional person + 7 years old) | 4.5 € | 4.5 € | 4.5 € | 4.5 € | 4.5 € | 4.5 € | 4.5 € |
Enfant - 7 ans (Child - 7 years old) | 3.5 € | 3.5 € | 3.5 € | 3.5 € | 3.5 € | 3.5 € | 3.5 € |
Animal (pet) | 2.5 € | 2.5 € | 2.5 € | 2.5 € | 2.5 € | 2.5 € | 2.5 € |
Véhicule ou tente supplémentaire (Additional vehicle) | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
Visiteur (visitor) | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € |
Visiteur + Accès Piscine (Swimming pool access) | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
Éco-Participation | 0.78 € | 0.78 € | 0.78 € | 0.78 € | 0.78 € | 0.78 € | 0.78 € |
Taxe de Séjour (Stay axis) | 0.22 € | 0.22 € | 0.22 € | 0.22 € | 0.22 € | 0.22 € | 0.22 € |
du 04/04 au 25/04/25 | du 26/04 au 04/07/25 | du 05/07 au 01/08/25 | du 02/08 au 15/08/25 | du 16/08 au 29/08/25 | du 30/08 au 26/09/25 | du 27/09 au 02/11/25 |
BOOK ONLINE
Rentals
du 04/04 au 25/04/25 | du 26/04 au 04/07/25 | du 05/07 au 01/08/25 | du 02/08 au 15/08/25 | du 16/08 au 29/08/25 | du 30/08 au 26/09/25 | du 27/09 au 02/11/25 |
||
---|---|---|---|---|---|---|---|---|
INSOLITE Tente sur Pilotis 2 pers. | Nuitée | 23 € | 25 € | 29 € | 46 € | 41 € | 31 € | 25 € |
Semaine | 138 € | 152 € | 173 € | 276 € | 248 € | 186 € | 152 € | |
INSOLITE Caravane Vintage Bürstner 2 Pers. | Nuitée | 32 € | 35 € | 38 € | 55 € | 51 € | 40 € | 35 € |
Semaine | 193 € | 207 € | 228 € | 331 € | 304 € | 242 € | 207 € | |
MH Watipi 2 Adultes 2 Enfants. | Nuitée | 45 € | 50 € | 55 € | 138 € | 119 € | 79 € | 50 € |
Semaine | 270 € | 300 € | 330 € | 828 € | 714 € | 474 € | 300 € | |
MH Sunroller (7 - 8 - 18) & MH Trigano 4 pers. | Nuitée | 50 € | 55 € | 60 € | 143 € | 125 € | 85 € | 55 € |
Semaine | 300 € | 330 € | 360 € | 858 € | 750 € | 510 € | 330 € | |
MH Sunroller (1 - 2 - 6) 4 pers & Chalet 5 pers, Terrasse Couverte | Nuitée | 56 € | 62 € | 65 € | 150 € | 130 € | 90 € | - |
Semaine | 336 € | 372 € | 390 € | 900 € | 780 € | 540 € | - | |
MH Louisiane Terrasse Couverte & MH Blue-Bird 5 pers. | Nuitée | 62 € | 68 € | 71 € | 155 € | 137 € | 97 € | 68 € |
Semaine | 372 € | 408 € | 426 € | 930 € | 822 € | 582 € | 408 € | |
MH Texas 3 chambres, grande Terrasse Couverte & TV 6 pers. | Nuitée | 92 € | 98 € | 101 € | 185 € | 167 € | 126 € | 98 € |
Semaine | 552 € | 588 € | 606 € | 1 110 € | 1 002 € | 756 € | 588 € | |
MH Cottage Gold 1 suite parentale, cheminée & TV 4 pers. | Nuitée | 92 € | 98 € | 101 € | 185 € | 167 € | 126 € | 98 € |
Semaine | 552 € | 588 € | 606 € | 1 110 € | 1 002 € | 756 € | 588 € | |
du 04/04 au 25/04/25 | du 26/04 au 04/07/25 | du 05/07 au 01/08/25 | du 02/08 au 15/08/25 | du 16/08 au 29/08/25 | du 30/08 au 26/09/25 | du 27/09 au 02/11/25 |
||
In high season (July and August), Chalet and mobile home rentals are from Saturday to Saturday.
They are available from 2 p.m. and must be vacated by 10 a.m. on the day of departure.